[2.0.x] FASTIO consistency (#10164)

This commit is contained in:
Bob-the-Kuhn 2018-03-20 16:24:50 -05:00 committed by Scott Lahteine
parent 7308ef7809
commit 785dbfc72d
5 changed files with 11 additions and 16 deletions

View file

@ -23,9 +23,8 @@
/**
* Pin mapping for the 1280 and 2560
*
* 1280 22 23 24 25 26 27 28 29 53 52 51 50 10 11 12 13 37 36 35 34 33 32 31 30 21 20 19 18 81 82 83 38 00 01 78 05 02 03 79 80 54 55 56 57 58 59 60 61 41 40 39 71 70 04 17 16 84 06 07 08 09 85 15 14 72 73 75 76 77 74 62 63 64 65 66 67 68 69 49 48 47 46 45 44 43 42
* Port A0 A1 A2 A3 A4 A5 A6 A7 B0 B1 B2 B3 B4 B5 B6 B7 C0 C1 C2 C3 C4 C5 C6 C7 D0 D1 D2 D3 D4 D5 D6 D7 E0 E1 E2 E3 E4 E5 E6 E7 F0 F1 F2 F3 F4 F5 F6 F7 G0 G1 G2 G3 G4 G5 H0 H1 H2 H3 H4 H5 H6 H7 J0 J1 J2 J3 J4 J5 J6 J7 K0 K1 K2 K3 K4 K5 K6 K7 L0 L1 L2 L3 L4 L5 L6 L7
* Marlin 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85
* Logical Pin: 22 23 24 25 26 27 28 29 53 52 51 50 10 11 12 13 37 36 35 34 33 32 31 30 21 20 19 18 81 82 83 38 00 01 78 05 02 03 79 80 54 55 56 57 58 59 60 61 41 40 39 71 70 04 17 16 84 06 07 08 09 85 15 14 72 73 75 76 77 74 62 63 64 65 66 67 68 69 49 48 47 46 45 44 43 42
* Port: A0 A1 A2 A3 A4 A5 A6 A7 B0 B1 B2 B3 B4 B5 B6 B7 C0 C1 C2 C3 C4 C5 C6 C7 D0 D1 D2 D3 D4 D5 D6 D7 E0 E1 E2 E3 E4 E5 E6 E7 F0 F1 F2 F3 F4 F5 F6 F7 G0 G1 G2 G3 G4 G5 H0 H1 H2 H3 H4 H5 H6 H7 J0 J1 J2 J3 J4 J5 J6 J7 K0 K1 K2 K3 K4 K5 K6 K7 L0 L1 L2 L3 L4 L5 L6 L7
*/
#ifndef _FASTIO_1280_H_

View file

@ -23,9 +23,8 @@
/**
* Pin mapping for the 1281 and 2561
*
* 1281 38 39 40 41 42 43 44 45 16 10 11 12 06 07 08 09 30 31 32 33 34 35 36 37 17 18 19 20 21 22 23 24 00 01 13 05 02 03 14 15 46 47 48 49 50 51 52 53 25 26 27 28 29 04
* Port A0 A1 A2 A3 A4 A5 A6 A7 B0 B1 B2 B3 B4 B5 B6 B7 C0 C1 C2 C3 C4 C5 C6 C7 D0 D1 D2 D3 D4 D5 D6 D7 E0 E1 E2 E3 E4 E5 E6 E7 F0 F1 F2 F3 F4 F5 F6 F7 G0 G1 G2 G3 G4 G5
* Marlin 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
* Logical Pin: 38 39 40 41 42 43 44 45 16 10 11 12 06 07 08 09 30 31 32 33 34 35 36 37 17 18 19 20 21 22 23 24 00 01 13 05 02 03 14 15 46 47 48 49 50 51 52 53 25 26 27 28 29 04
* Port: A0 A1 A2 A3 A4 A5 A6 A7 B0 B1 B2 B3 B4 B5 B6 B7 C0 C1 C2 C3 C4 C5 C6 C7 D0 D1 D2 D3 D4 D5 D6 D7 E0 E1 E2 E3 E4 E5 E6 E7 F0 F1 F2 F3 F4 F5 F6 F7 G0 G1 G2 G3 G4 G5
*/
#ifndef _FASTIO_1281_H_

View file

@ -23,9 +23,8 @@
/**
* Pin mapping for the 168, 328, and 328P
*
* 168 08 09 10 11 12 13 14 15 16 17 18 19 20 21 00 01 02 03 04 05 06 07
* Port B0 B1 B2 B3 B4 B5 C0 C1 C2 C3 C4 C5 C6 C7 D0 D1 D2 D3 D4 D5 D6 D7
* Marlin 08 09 10 11 12 13 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
* Logical Pin: 08 09 10 11 12 13 14 15 16 17 18 19 20 21 00 01 02 03 04 05 06 07
* Port: B0 B1 B2 B3 B4 B5 C0 C1 C2 C3 C4 C5 C6 C7 D0 D1 D2 D3 D4 D5 D6 D7
*/
#ifndef _FASTIO_168_H_

View file

@ -23,9 +23,8 @@
/**
* Pin mapping for the 644, 644p, 644pa, and 1284p
*
* 644p 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
* Port B0 B1 B2 B3 B4 B5 B6 B7 D0 D1 D2 D3 D4 D5 D6 D7 C0 C1 C2 C3 C4 C5 C6 C7 A7 A6 A5 A4 A3 A2 A1 A0
* Marlin 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
* Logical Pin: 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
* Port: B0 B1 B2 B3 B4 B5 B6 B7 D0 D1 D2 D3 D4 D5 D6 D7 C0 C1 C2 C3 C4 C5 C6 C7 A7 A6 A5 A4 A3 A2 A1 A0
*/
/** ATMega644

View file

@ -23,10 +23,9 @@
/**
* Pin mapping (Teensy) for AT90USB646, 647, 1286, and 1287
*
* AT90USB 51 50 49 48 47 46 45 44 10 11 12 13 14 15 16 17 35 36 37 38 39 40 41 42 25 26 27 28 29 30 31 32 33 34 43 09 18 19 01 02 61 60 59 58 57 56 55 54
* > Teensy 28 29 30 31 32 33 34 35 20 21 22 23 24 25 26 27 10 11 12 13 14 15 16 17 00 01 02 03 04 05 06 07 08 09(46*47)36 37 18 19 38 39 40 41 42 43 44 45
* Port A0 A1 A2 A3 A4 A5 A6 A7 B0 B1 B2 B3 B4 B5 B6 B7 C0 C1 C2 C3 C4 C5 C6 C7 D0 D1 D2 D3 D4 D5 D6 D7 E0 E1 E2 E3 E4 E5 E6 E7 F0 F1 F2 F3 F4 F5 F6 F7
* The pins 46 and 47 are not supported by Teensyduino, but are supported below as E2 and E3
* Logical Pin: 28 29 30 31 32 33 34 35 20 21 22 23 24 25 26 27 10 11 12 13 14 15 16 17 00 01 02 03 04 05 06 07 08 09(46*47)36 37 18 19 38 39 40 41 42 43 44 45
* Port: A0 A1 A2 A3 A4 A5 A6 A7 B0 B1 B2 B3 B4 B5 B6 B7 C0 C1 C2 C3 C4 C5 C6 C7 D0 D1 D2 D3 D4 D5 D6 D7 E0 E1 E2 E3 E4 E5 E6 E7 F0 F1 F2 F3 F4 F5 F6 F7
* The logical pins 46 and 47 are not supported by Teensyduino, but are supported below as E2 and E3
*/
#ifndef _FASTIO_AT90USB_H_