f1347f783d
agData in Table 71 is extremely oversampled (see Issue #11220). I have removed the data points that perform *worse* than linearly interpolating the remaining points, and fixed up two points that were simply rounded incorrectly. Co-Authored-By: Aaron Griffith <aargri@gmail.com> |
||
---|---|---|
.. | ||
thermistor_1.h | ||
thermistor_2.h | ||
thermistor_3.h | ||
thermistor_4.h | ||
thermistor_5.h | ||
thermistor_6.h | ||
thermistor_7.h | ||
thermistor_8.h | ||
thermistor_9.h | ||
thermistor_10.h | ||
thermistor_11.h | ||
thermistor_12.h | ||
thermistor_13.h | ||
thermistor_15.h | ||
thermistor_20.h | ||
thermistor_51.h | ||
thermistor_52.h | ||
thermistor_55.h | ||
thermistor_60.h | ||
thermistor_66.h | ||
thermistor_70.h | ||
thermistor_71.h | ||
thermistor_75.h | ||
thermistor_110.h | ||
thermistor_147.h | ||
thermistor_501.h | ||
thermistor_666.h | ||
thermistor_998.h | ||
thermistor_999.h | ||
thermistor_1010.h | ||
thermistor_1047.h | ||
thermistors.h |